Elections
2026 Japan House of Representatives Election — Results & Candidates
Updated 25 Tháng 5, 2026
The 2026 Japan House of Representatives election in this database had 1295 candidates across 300 districts from 13 parties. 465 seats were filled.
Election Performance
Top Parties by Candidate Count
| Party | Candidates | Winners | Win Rate | Avg Share |
|---|---|---|---|---|
| LDP | 353 | 316 | 89.5% | 50.4% |
| Centrist | 244 | 49 | 20.1% | 30.3% |
| Sanseito | 197 | 15 | 7.6% | 10.8% |
| JCP | 162 | 4 | 2.5% | 7.6% |
| DPP | 122 | 28 | 23% | 21.5% |
| Ishin | 103 | 36 | 35% | 21.4% |
| Independent | 40 | 4 | 10% | 15.1% |
| Reiwa | 19 | 1 | 5.3% | 7.2% |
| Mirai | 17 | 11 | 64.7% | 11.9% |
| 減ゆ | 13 | 1 | 7.7% | 13.4% |
Political Context
Gender Breakdown
1086 male candidates (83.9%) and 209 female candidates (16.1%).