Elections
2021 Japan House of Representatives Election — Results & Candidates
Updated 25 Tháng 5, 2026
The 2021 Japan House of Representatives election in this database had 1033 candidates across 300 districts from 13 parties. 465 seats were filled.
Election Performance
Top Parties by Candidate Count
| Party | Candidates | Winners | Win Rate | Avg Share |
|---|---|---|---|---|
| LDP | 351 | 261 | 74.4% | 51.1% |
| CDP | 253 | 96 | 37.9% | 39.0% |
| Ishin | 119 | 41 | 34.5% | 23.7% |
| JCP | 114 | 10 | 8.8% | 13.4% |
| Independent | 78 | 10 | 12.8% | 14.0% |
| Komeito | 32 | 32 | 100% | 51.7% |
| NHK Party | 27 | 0 | 0% | 2.8% |
| DPP | 26 | 11 | 42.3% | 33.6% |
| Reiwa | 15 | 3 | 20% | 11.1% |
| SDP | 9 | 1 | 11.1% | 18.4% |
Political Context
Gender Breakdown
893 male candidates (86.4%) and 140 female candidates (13.6%).